Find A Product
Technical information
End product |
|
---|---|
End product type | Roller blinds, Solar screens, Zebra blinds, Roman blinds |
Electrical |
|
---|---|
Consumption in standby mode | 0.1296 W |
Consumption during operation | 7.68 W |
Minimum voltage | 20 V |
Maximum Voltage | 27 V |
Rated current | 0.32 A |
Nominal Voltage / Frequency | 24V DC |
Mechanical |
|
---|---|
Type of limit switch unit | Rapid / Electronic |
Type of head | standard ears head |
Nominal Speed | 30 rpm |
Nominal Torque | 0.8 Nm |
Repeatabilty | ± 5 ° |
Standard |
|
---|---|
Approval | RCM |
Protection Index | IP 30 |
Insulation class | III |
Cable |
|
---|---|
Plug in cable | Not removable |
Cable type | JST |
Wire section | 0.20 mm² |
Color | white |
Wire Length | 2 m |
Number of wires of the cable | 2 |
Dimension |
|
---|---|
Weight | 0.26 Kg |
Diameter | 25 mm |
Overall length (L3) | 293 ±1.75 mm |
Basic crown for tube diameter | 28 mm |
Other |
|
---|---|
Limits of use | Indoor Use Only |
Noise level (according to Somfy measures) | 57 dBA |
Working temperature | -10 to +75 °C |